বাংলাদেশের আধুনিক নির্মাণে LiteStone কেন উত্তম সমাধান
| Comparison Point | LiteStone Block | Clay Brick |
|---|---|---|
| 1. Weight | ✓ Lightweight | ✗ Heavy |
| 2. Dead Load | ✓ Lower | ✗ Higher |
| 3. Compressive Strength | 4–10 MPa | 3–7 MPa |
| 4. Thermal Insulation | Excellent | Poor |
| 5. Sound Insulation | Better | Moderate |
| 6. Fire Resistance | 4–6 Hours | 1–2 Hours |
| 7. Water Absorption | <20% | 20–30% |
| 8. Construction Speed | Fast | Slow |
| 9. Labor Requirement | Less | More |
| 10. Mortar Consumption | Lower | Higher |
| 11. Earthquake Performance | Better | Average |
| 12. Energy Saving | High | Low |
| 13. Environmental Impact | Eco-Friendly | Requires Top Soil |
| 14. Dimensional Accuracy | High | Variable |
| 15. Cost Efficiency | Higher Long-Term Savings | Higher Lifecycle Cost |
LiteStone significantly reduces building dead load, which can lower foundation and structural costs.
Excellent thermal insulation helps reduce electricity consumption and cooling costs.
LiteStone is environmentally friendly and supports green building initiatives.
Superior fire resistance provides additional safety for residential and commercial buildings.